<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.caseypollard.com">
		<title>Vancouver Real Estate</title>
		<description>Vancouver and West Vancouver real estate agent, who will provide an executive level of service when buying or selling your home.</description>
		<link>http://www.caseypollard.com</link>
		<image rdf:resource="http://www.caseypollard.com/images/M_images/powered_by.png" />
	   <dc:date>2008-07-05T05:56:44+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.caseypollard.com/news/latest/wall-centre-developers-release-earnings.html"/>
				<rdf:li rdf:resource="http://www.caseypollard.com/news/latest/vancouver-market-stays-strong.html"/>
				<rdf:li rdf:resource="http://www.caseypollard.com/news/latest/housing-market-gears-up-for-busy-spring-cycle.html"/>
				<rdf:li rdf:resource="http://www.caseypollard.com/news/latest/homes-worth-a-castle.html"/>
				<rdf:li rdf:resource="http://www.caseypollard.com/news/latest/house-millionaires.html"/>
				<rdf:li rdf:resource="http://www.caseypollard.com/news/latest/new-listings-decrease.html"/>
				<rdf:li rdf:resource="http://www.caseypollard.com/news/latest/price-drop-coming.html"/>
				<rdf:li rdf:resource="http://www.caseypollard.com/news/latest/bc-unlikely-to-see-lower-prices-soon.html"/>
				<rdf:li rdf:resource="http://www.caseypollard.com/news/latest/west-vancouver-detached-houses-listings-vs.-solds.html"/>
				<rdf:li rdf:resource="http://www.caseypollard.com/news/latest/real-estate-outlook.html"/>
				<rdf:li rdf:resource="http://www.caseypollard.com/news/latest/housing-sales-set-to-drop.html"/>
				<rdf:li rdf:resource="http://www.caseypollard.com/news/latest/seattle-looks-at-vancouverbc.html"/>
				<rdf:li rdf:resource="http://www.caseypollard.com/news/latest/raised-in-west-van.html"/>
				<rdf:li rdf:resource="http://www.caseypollard.com/news/latest/october-2006-market-update.html"/>
				<rdf:li rdf:resource="http://www.caseypollard.com/news/latest/developers-face-threat-of-over-supply.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.caseypollard.com/images/M_images/powered_by.png">
		<title>Casey Pollard</title>
		<link>http://www.caseypollard.com</link>
		<url>http://www.caseypollard.com/images/M_images/powered_by.png</url>
	</image>
	<item rdf:about="http://www.caseypollard.com/news/latest/wall-centre-developers-release-earnings.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-06-13T00:16:52+01:00</dc:date>
		<dc:source>http://www.caseypollard.com</dc:source>
		<title>Wall Centre Developers Release Earnings</title>
		<link>http://www.caseypollard.com/news/latest/wall-centre-developers-release-earnings.html</link>
		<description>Wall Financial Corporation - News Release     VANCOUVER, June 12 /CNW/ - Wall Financial Corporation (the...</description>
	</item>
	<item rdf:about="http://www.caseypollard.com/news/latest/vancouver-market-stays-strong.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-05-15T01:18:32+01:00</dc:date>
		<dc:source>http://www.caseypollard.com</dc:source>
		<title>Vancouver Market Stays Strong</title>
		<link>http://www.caseypollard.com/news/latest/vancouver-market-stays-strong.html</link>
		<description>Monday &amp;raquo; May 14 &amp;raquo; 2007 Vancouver market stays strong Gerald Vander PylFor the Calgary HeraldSaturday, May 12, 2007The real...</description>
	</item>
	<item rdf:about="http://www.caseypollard.com/news/latest/housing-market-gears-up-for-busy-spring-cycle.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-04-28T22:43:30+01:00</dc:date>
		<dc:source>http://www.caseypollard.com</dc:source>
		<title>Housing market gears up for busy spring cycle</title>
		<link>http://www.caseypollard.com/news/latest/housing-market-gears-up-for-busy-spring-cycle.html</link>
		<description>Housing market gears up for busy spring cycle Vancouver, B.C. April 3, 2007 -The Real Estate Board of Greater Vancouver...</description>
	</item>
	<item rdf:about="http://www.caseypollard.com/news/latest/homes-worth-a-castle.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-02-11T00:16:24+01:00</dc:date>
		<dc:source>http://www.caseypollard.com</dc:source>
		<title>Homes Worth A Castle</title>
		<link>http://www.caseypollard.com/news/latest/homes-worth-a-castle.html</link>
		<description>Homes worth a castle to those owning since 1981Vancouverites who bought homes in 1981, weathered the market cycles, and managed...</description>
	</item>
	<item rdf:about="http://www.caseypollard.com/news/latest/house-millionaires.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-01-08T12:20:33+01:00</dc:date>
		<dc:source>http://www.caseypollard.com</dc:source>
		<title>House Millionaires</title>
		<link>http://www.caseypollard.com/news/latest/house-millionaires.html</link>
		<description>House millionaires double in BCThe number of real-estate millionaires in B.C.&amp;#39;s real estate market nearly doubled in 2006.Data from the...</description>
	</item>
	<item rdf:about="http://www.caseypollard.com/news/latest/new-listings-decrease.html">
		<dc:format>text/html</dc:format>
		<dc:date>2006-12-21T19:26:50+01:00</dc:date>
		<dc:source>http://www.caseypollard.com</dc:source>
		<title>New Listings Decrease</title>
		<link>http://www.caseypollard.com/news/latest/new-listings-decrease.html</link>
		<description>New November listings decrease, increase in active listings balance market Vancouver, B.C. December 4, 2006 -The Real Estate Board of...</description>
	</item>
	<item rdf:about="http://www.caseypollard.com/news/latest/price-drop-coming.html">
		<dc:format>text/html</dc:format>
		<dc:date>2006-12-10T14:38:51+01:00</dc:date>
		<dc:source>http://www.caseypollard.com</dc:source>
		<title>Price Drop Coming?</title>
		<link>http://www.caseypollard.com/news/latest/price-drop-coming.html</link>
		<description>Could a big price drop be approaching?In a sea of buoyant sentiment about Greater Vancouver&amp;#39;s rising real estate prices, a...</description>
	</item>
	<item rdf:about="http://www.caseypollard.com/news/latest/bc-unlikely-to-see-lower-prices-soon.html">
		<dc:format>text/html</dc:format>
		<dc:date>2006-11-28T00:13:10+01:00</dc:date>
		<dc:source>http://www.caseypollard.com</dc:source>
		<title>BC unlikely to see lower prices soon</title>
		<link>http://www.caseypollard.com/news/latest/bc-unlikely-to-see-lower-prices-soon.html</link>
		<description>BC unlikely to see lower prices soonThe upside of British Columbia&amp;#39;s real-estate-market cycle has been steep, but the downside will...</description>
	</item>
	<item rdf:about="http://www.caseypollard.com/news/latest/west-vancouver-detached-houses-listings-vs.-solds.html">
		<dc:format>text/html</dc:format>
		<dc:date>2006-11-21T21:26:50+01:00</dc:date>
		<dc:source>http://www.caseypollard.com</dc:source>
		<title>West Vancouver Detached Houses Listings Vs. Solds</title>
		<link>http://www.caseypollard.com/news/latest/west-vancouver-detached-houses-listings-vs.-solds.html</link>
		<description>Here is the graph showing active listings for October 2006, also compared to homes listed, and then sold in October,...</description>
	</item>
	<item rdf:about="http://www.caseypollard.com/news/latest/real-estate-outlook.html">
		<dc:format>text/html</dc:format>
		<dc:date>2006-11-15T15:24:42+01:00</dc:date>
		<dc:source>http://www.caseypollard.com</dc:source>
		<title>Real estate outlook</title>
		<link>http://www.caseypollard.com/news/latest/real-estate-outlook.html</link>
		<description>Real estate outlook: Residential growth won&amp;#39;t squeeze office space out, planner says (Prepared by Derrick Penner, Vancouver Sun)Vancouver&amp;#39;s co-director of...</description>
	</item>
	<item rdf:about="http://www.caseypollard.com/news/latest/housing-sales-set-to-drop.html">
		<dc:format>text/html</dc:format>
		<dc:date>2006-11-15T15:16:46+01:00</dc:date>
		<dc:source>http://www.caseypollard.com</dc:source>
		<title>Housing sales set to drop</title>
		<link>http://www.caseypollard.com/news/latest/housing-sales-set-to-drop.html</link>
		<description>Housing sales set to dropBritish Columbia is experiencing the slowly approaching end to its real estate market cycle due to...</description>
	</item>
	<item rdf:about="http://www.caseypollard.com/news/latest/seattle-looks-at-vancouverbc.html">
		<dc:format>text/html</dc:format>
		<dc:date>2006-10-31T11:51:44+01:00</dc:date>
		<dc:source>http://www.caseypollard.com</dc:source>
		<title>Seattle Looks At Vancouver,BC</title>
		<link>http://www.caseypollard.com/news/latest/seattle-looks-at-vancouverbc.html</link>
		<description>Downtown living works in Vancouver, B.C. -- but will it translate?By AUBREY COHENP-I REPORTERIn March, the school board said...</description>
	</item>
	<item rdf:about="http://www.caseypollard.com/news/latest/raised-in-west-van.html">
		<dc:format>text/html</dc:format>
		<dc:date>2006-10-30T00:16:05+01:00</dc:date>
		<dc:source>http://www.caseypollard.com</dc:source>
		<title>Raised In West Van</title>
		<link>http://www.caseypollard.com/news/latest/raised-in-west-van.html</link>
		<description>West Vancouver is where I was raised since I was a child.  Attending the schools Westcott Elementary, and Sentinel...</description>
	</item>
	<item rdf:about="http://www.caseypollard.com/news/latest/october-2006-market-update.html">
		<dc:format>text/html</dc:format>
		<dc:date>2006-10-23T07:52:13+01:00</dc:date>
		<dc:source>http://www.caseypollard.com</dc:source>
		<title>October 2006 Market Update</title>
		<link>http://www.caseypollard.com/news/latest/october-2006-market-update.html</link>
		<description>2006-10-23October 2006 UpdateA significant shift in the real estate market in Vancouver has occurred over the past 2 months. There...</description>
	</item>
	<item rdf:about="http://www.caseypollard.com/news/latest/developers-face-threat-of-over-supply.html">
		<dc:format>text/html</dc:format>
		<dc:date>2006-10-23T07:43:43+01:00</dc:date>
		<dc:source>http://www.caseypollard.com</dc:source>
		<title>Developers Face Threat Of Over Supply</title>
		<link>http://www.caseypollard.com/news/latest/developers-face-threat-of-over-supply.html</link>
		<description>Developers face threat of over supplyA surge in home building in B.C. during a time of falling sales could leave...</description>
	</item>
</rdf:RDF>
